Add ticket
This endpoint creates a ticket for the given customer.
1 |
|
Input Parameters
JSON Property | Type | Required | Description |
---|---|---|---|
customerId | string | Required | Unique identifier for customer |
offerIds | int[] | Required | List of offerIds |
transactionIds | int[] | Required | List of transactionIds |
redemptionIds | int[] | Optional | List of redemptionIds |
issueTypeIds | int[] | Required | List of issueTypeIds. See the IssueType section for details |
ticketStatus | int | Required | Status of the ticket. See the TicketStatus section for details |
comment | string | Required | CSR comments |
cardlyticsComment | string | Optional | Cardlytics comments |
goodwillAmount | decimal | Optional | Good will amount |
userEmail | string | Required | Logged in user mail ID |
resolutionType | int | Required | Resolution type of the ticket. See the ResolutionType section for details |
createdBy | string | Required | Name of the user who is creating the ticket |
Output
This endpoint returns an HTTP response indicating success (201) or failure (500).
Example
Request
1 |
|
{ "ticketId": 55, "fiTicketId": 123, "customerId": 12896, "ticketStatus": 2, "comment": "Transaction did not qualify for reward.", "offerIds": [123456], "transactionId": [567812], "issueType": [1, 2], "redemptionIds": [], "cardlyticsComment": "", "goodwillAmount": null, "createDt": "2021-09-10T18:35:56.013", "createdBy": "Tier2User1", "updateDt": "2021-09-12T14:22:11.043", "updatedBy": "Tier2User1", "resolutionType": 0 }