OfferStatus
The numeric values of the statuses are defined as powers of two to enalbe concatenation (bitwise OR) of the values when filtering by status. However, a single offer can never have multiple statuses. See the progression of statuses section below.
Status | Enum Value | Description |
---|---|---|
New | 0 | The offer is new and not served |
Served | 1 | The offer is served |
Activated | 2 | The offer has been activated |
Processing | 3 | The offer is processing, meaning the customer has made a redeeming transaction but the actual redemptoin hasn't been processed |
Redeemed | 4 | The offer has been FULLY redeemed and no more redemptions are possible, either because the offer has expired or the maximum number of redemptions have been made |
Expired | 5 | The offer has expired |
NotActivated | 6 | The offer has not been activated |
Rule Definition for Ad Statuses
Note that new offer statuses may be added in the future, but the meanings of existing bits will not change. Additionally for multi-redemption offers where redemptions have not hit the cap (not fully redeemed), the status will be 'expired' if the number of ad days remaining is zero.