Reporting and Reconciliation
Overview
Cardlytics provides you with key metrics for tracking customer engagement and program performance. For example, you can check totals for the number of offers served, activated and redeemed. Reporting types and engagement summaries are also described in this document.
Metrics
Metric | Definition |
---|---|
Customers Logging In | Number of customers logging into digital banking if login beacon exists; number of customers logging into a page with Cardlytics content if no login beacon exists |
Customers Served | Number of customers served at least one offer (first display of offer) |
Total Offers Served | Number of offers served to all customers (first display of offer) |
Total Offer Impressions | Number of times offers were displayed to a customer |
Customers Activating | Number of customers activating at least one offer |
Total Offers Activated | Number of offers activated by all customers |
Customers Redeeming | Number of customers redeeming at least one offer |
Total Offers Redeemed | Number of offers redeemed by all customers |
Total Reward Spend | Cumulative customer spend on all redeeming transactions |
Total Statement Credit | Cumulative rewards earned by all customers |
Avg Offers Served Per Customer Served | Number offers served over number of customers served an offer |
% Customers Logging In Served | Share of customers served an offer as a percent of customers logging in |
% Customers Served Activated | Share of customers who activated an offer as a percent of customers served an offer |
% Offers Activated of Offers Served | Share of offers activated as a percent of offers served |
% Customers Activated Redeemed | Share of customers who redeemed an offer as a percent of customers who activated an offer |
% Offers Redeemed of Offers Activated | Share of offers redeemed as a percent of offers activated |
Avg Spend Redeeming Transaction | Total rewards spend over number of offers redeemed |
Average Statement Credit Percentage | |
Average Statement Credit per Redemption | Total statement credit over number of offers redeemed |
Reporting Types
- Engagement Summary:
- Metrics aggregated at a weekly level for the last 3 months across all channels (e.g. OLG, Mobile, etc).
- Metrics aggregated at the lifetime of the program across all channels.
- Engagement by Channel: Metrics aggregated at a weeklly level for the last 3 months for each channel.
- Engagement by Channel-All Time: Metrics aggregated at the lifetime of the program for each channel.
- Engagement by Account: Metrics aggregated at a weekly level for the alst 3 months for each account type (e.g. Credit, Direct Debit, Money Market, etc).
- Engagement by Account-All Time: Metrics aggregated at the lifetime of the program for each account type.