MerchantLocation
Property | Type | Description |
---|---|---|
storeName | string | Name of location; e.g., “McDonald’s Peachtree Center” |
adId | long | The ID of the ad to which this merchant location belongs |
storeNumber | string | If available, store number |
address1 | string | Address line 1 |
address2 | string | Address line 2 |
city | string | City name |
county | string | County name |
state | string | State or province code. Not used for UK locations |
postalCode | string | Postal (ZIP in USA) code |
phone | string | Phone number of merchant location |
hoursOfOperation | string | If available, details about store hours |
latitude | float | Valid values are from -85.05112878 to 85.05112878 |
longitude | float | Valid values are from -180.000 to 180.0000 |
distanceInMeters | long | Distance in meters from input location |
Example
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|