Ad reward
!!! Important Note that the max amount is per offer.
Property | Type | Description |
---|---|---|
purchaseRequirement | PurchaseRequirement | Purchase requirement information associated with a redemption |
rewardAmount | float | Either a fixed amount or a percentage, depending on rewardType |
maxRewardAmount | float | Maximum allowable redemption amount |
rewardType | RewardType | The type of reward yielded by a redemption |
isMultiRedemption | boolean | Indicates whether a multiple number of redemptions is allowed for this offer |
activationModel | ActivationModel | activation requirements for the CLO offer.Default value is "ACTIVATABLE". For auto-activated, the value is "AUTO_ACTIVATED". |
PERCENT_AMOUNT_PURCHASE
Ad Reward example
The following example depicts a 5% cash back in-store offer.
1 2 3 4 5 6 7 8 9 10 11 |
|
FIXED_AMOUNT_PURCHASE
Ad Reward example
The following example depicts a fixed $10 cash back online offer, which is also auto-activated
1 2 3 4 5 6 7 8 9 10 11 |
|